| Table F.1 – Entries in the linearization parameter dictionary | /Linearized /L /H /O /E /N /T /P | 
    
      | Table 5 – Entries common to all stream dictionaries | /Length /Filter /DecodeParms /F /FFilter /FDecodeParms /DL | 
    
      | Table 8 – Optional parameters for LZWDecode and FlateDecode filters | /Predictor /Colors /BitsPerComponent /Columns /EarlyChange | 
    
      | Table 11 – Optional parameters for the CCITTFaxDecode filter | /K /EndOfLine /EncodedByteAlign /Columns /Rows /EndOfBlock /BlackIs1 /DamagedRowsBeforeError | 
    
      | Table 12 – Optional parameter for the JBIG2Decode filter | /JBIG2Globals | 
    
      | Table 13 – Optional parameter for the DCTDecode filter | /ColorTransform | 
    
      | Table 14 – Optional parameters for Crypt filters | /Type /Name | 
    
      | Table 15 – Entries in the file trailer dictionary | /Size /Prev /Root /Encrypt /Info /ID | 
    
      | Table 16 – Additional entries specific to an object stream dictionary | /Type /N /First /Extends | 
    
      | Table 17 – Additional entries specific to a cross-reference stream dictionary | /Type /Size /Index /Prev /W | 
    
      | Table 19 – Additional entries in a hybrid-reference file’s trailer dictionary | /XRefStm | 
    
      | Table 20 – Entries common to all encryption dictionaries | /Filter /SubFilter /V /Length /CF /StmF /StrF /EFF | 
    
      | Table 21 – Additional encryption dictionary entries for the standard security handler | /R /O /U /P /EncryptMetadata | 
    
      | Table 23 – Additional encryption dictionary entries for public-key security handlers | /Recipients /P | 
    
      | Table 25 – Entries common to all crypt filter dictionaries | /Type /CFM /AuthEvent /Length | 
    
      | Table 27 – Additional crypt filter dictionary entries for public-key security handlers | /Recipients /EncryptMetadata | 
    
      | Table 28 – Entries in the catalog dictionary | /Type /Version /Extensions /Pages /PageLabels /Names /Dests /ViewerPreferences /PageLayout /PageMode /Outlines /Threads /OpenAction /AA /URI /AcroForm /Metadata /StructTreeRoot /MarkInfo /Lang /SpiderInfo /OutputIntents /PieceInfo /OCProperties /Perms /Legal /Requirements /Collection /NeedsRendering | 
    
      | Table 29 – Required entries in a page tree node | /Type /Parent /Kids /Count | 
    
      | Table 30 – Entries in a page object | /Type /Parent /LastModified /Resources /MediaBox /CropBox /BleedBox /TrimBox /ArtBox /BoxColorInfo /Contents /Rotate /Group /Thumb /B /Dur /Trans /Annots /AA /Metadata /PieceInfo /StructParents /ID /PZ /SeparationInfo /Tabs /TemplateInstantiated /PresSteps /UserUnit /VP | 
    
      | Table 31 – Entries in the name dictionary | /Dests /AP /JavaScript /Pages /Templates /IDS /URLS /EmbeddedFiles /AlternatePresentations /Renditions | 
    
      | Table 33 – Entries in a resource dictionary | /ExtGState /ColorSpace /Pattern /Shading /XObject /Font /ProcSet /Properties | 
    
      | Table 36 – Entries in a name tree node dictionary | /Kids /Names /Limits | 
    
      | Table 37 – Entries in a number tree node dictionary | /Kids /Nums /Limits | 
    
      | Table 38 – Entries common to all function dictionaries | /FunctionType /Domain /Range | 
    
      | Table 39 – Additional entries specific to a type 0 function dictionary | /Size /BitsPerSample /Order /Encode /Decode | 
    
      | Table 40 – Additional entries specific to a type 2 function dictionary | /C0 /C1 /N | 
    
      | Table 41 – Additional entries specific to a type 3 function dictionary | /Functions /Bounds /Encode | 
    
      | Table 44 – Entries in a file specification dictionary | /Type /FS /F /UF /DOS /Mac /Unix /ID /V /EF /RF /Desc /CI | 
    
      | Table 45 – Additional entries in an embedded file stream dictionary | /Type /Subtype /Params | 
    
      | Table 46 – Entries in an embedded file parameter dictionary | /Size /CreationDate /ModDate /Mac /CheckSum | 
    
      | Table 47 – Entries in a Mac OS file information dictionary | /Subtype /Creator /ResFork | 
    
      | Table 48 – Entries in a collection item dictionary | /Type | 
    
      | Table 49 – Entries in a collection subitem dictionary | /Type /D /P | 
    
      | Table 50 – Entries in a developer extensions dictionary | /Type /BaseVersion /ExtensionLevel | 
    
      | Table 52 – Device-Independent Graphics State Parameters | /CTM /clippingPath /colorSpace /color /textState /lineWidth /lineCap /lineJoin /miterLimit /dashPattern /renderingIntent /strokeAdjustment /blendMode /softMask /alphaConstant /alphaSource | 
    
      | Table 53 – Device-Dependent Graphics State Parameters | /overprint /overprintMode /blackGeneration /undercolorRemoval /transfer /halftone /flatness /smoothness | 
    
      | Table 58 – Entries in a Graphics State Parameter Dictionary | /Type /LW /LC /LJ /ML /D /RI /OP /op /OPM /Font /BG /BG2 /UCR /UCR2 /TR /TR2 /HT /FL /SM /SA /BM /SMask /CA /ca /AIS /TK | 
    
      | Table 63 – Entries in a CalGray Colour Space Dictionary | /WhitePoint /BlackPoint /Gamma | 
    
      | Table 64 – Entries in a CalRGB Colour Space Dictionary | /WhitePoint /BlackPoint /Gamma /Matrix | 
    
      | Table 65 – Entries in a Lab Colour Space Dictionary | /WhitePoint /BlackPoint /Range | 
    
      | Table 66 – Additional Entries Specific to an ICC Profile Stream Dictionary | /N /Alternate /Range /Metadata | 
    
      | Table 71 – Entries in a DeviceN Colour Space Attributes Dictionary | /Subtype /Colorants /Process /MixingHints | 
    
      | Table 72 – Entries in a DeviceN Process Dictionary | /ColorSpace /Components | 
    
      | Table 73 – Entries in a DeviceN Mixing Hints Dictionary | /Solidities /PrintingOrder /DotGain | 
    
      | Table 75 – Additional Entries Specific to a Type 1 Pattern Dictionary | /Type /PatternType /PaintType /TilingType /BBox /XStep /YStep /Resources /Matrix | 
    
      | Table 76 – Entries in a Type 2 Pattern Dictionary | /Type /PatternType /Shading /Matrix /ExtGState | 
    
      | Table 78 – Entries Common to All Shading Dictionaries | /ShadingType /ColorSpace /Background /BBox /AntiAlias | 
    
      | Table 79 – Additional Entries Specific to a Type 1 Shading Dictionary | /Domain /Matrix /Function | 
    
      | Table 80 – Additional Entries Specific to a Type 2 Shading Dictionary | /Coords /Domain /Function /Extend | 
    
      | Table 81 – Additional Entries Specific to a Type 3 Shading Dictionary | /Coords /Domain /Function /Extend | 
    
      | Table 82 – Additional Entries Specific to a Type 4 Shading Dictionary | /BitsPerCoordinate /BitsPerComponent /BitsPerFlag /Decode /Function | 
    
      | Table 83 – Additional Entries Specific to a Type 5 Shading Dictionary | /BitsPerCoordinate /BitsPerComponent /VerticesPerRow /Decode /Function | 
    
      | Table 84 – Additional Entries Specific to a Type 6 Shading Dictionary | /BitsPerCoordinate /BitsPerComponent /BitsPerFlag /Decode /Function | 
    
      | Table 88 – Additional Entries Specific to a PostScript XObject Dictionary | /Type /Subtype /Level1 | 
    
      | Table 89 – Additional Entries Specific to an Image Dictionary | /Type /Subtype /Width /Height /ColorSpace /BitsPerComponent /Intent /ImageMask /Mask /Decode /Interpolate /Alternates /SMask /SMaskInData /Name /StructParent /ID /OPI /Metadata /OC | 
    
      | Table 91 – Entries in an Alternate Image Dictionary | /Image /DefaultForPrinting /OC | 
    
      | Table 95 – Additional Entries Specific to a Type 1 Form Dictionary | /Type /Subtype /FormType /BBox /Matrix /Resources /Group /Ref /Metadata /PieceInfo /LastModified /StructParent /StructParents /OPI /OC /Name | 
    
      | Table 96 – Entries Common to all Group Attributes Dictionaries | /Type /S | 
    
      | Table 97 – Entries in a Reference Dictionary | /F /Page /ID | 
    
      | Table 98 – Entries in an Optional Content Group Dictionary | /Type /Name /Intent /Usage | 
    
      | Table 99 – Entries in an Optional Content Membership Dictionary | /Type /OCGs /P /VE | 
    
      | Table 100 – Entries in the Optional Content Properties Dictionary | /OCGs /D /Configs | 
    
      | Table 101 – Entries in an Optional Content Configuration Dictionary | /Name /Creator /BaseState /ON /OFF /Intent /AS /Order /ListMode /RBGroups /Locked | 
    
      | Table 102 – Entries in an Optional Content Usage Dictionary | /CreatorInfo /Language /Export /Zoom /Print /View /User /PageElement | 
    
      | Table 103 – Entries in a Usage Application Dictionary | /Event /OCGs /Category | 
    
      | Table 111 – Entries in a Type 1 font dictionary | /Type /Subtype /Name /BaseFont /FirstChar /LastChar /Widths /FontDescriptor /Encoding /ToUnicode | 
    
      | Table 112 – Entries in a Type 3 font dictionary | /Type /Subtype /Name /FontBBox /FontMatrix /CharProcs /Encoding /FirstChar /LastChar /Widths /FontDescriptor /Resources /ToUnicode | 
    
      | Table 114 – Entries in an encoding dictionary | /Type /BaseEncoding /Differences | 
    
      | Table 116 – Entries in a CIDSystemInfo dictionary | /Registry /Ordering /Supplement | 
    
      | Table 117 – Entries in a CIDFont dictionary | /Type /Subtype /BaseFont /CIDSystemInfo /FontDescriptor /DW /W /DW2 /W2 /CIDToGIDMap | 
    
      | Table 120 – Additional entries in a CMap stream dictionary | /Type /CMapName /CIDSystemInfo /WMode /UseCMap | 
    
      | Table 121 – Entries in a Type 0 font dictionary | /Type /Subtype /BaseFont /Encoding /DescendantFonts /ToUnicode | 
    
      | Table 122 – Entries common to all font descriptors | /Type /FontName /FontFamily /FontStretch /FontWeight /Flags /FontBBox /ItalicAngle /Ascent /Descent /Leading /CapHeight /XHeight /StemV /StemH /AvgWidth /MaxWidth /MissingWidth /FontFile /FontFile2 /FontFile3 /CharSet | 
    
      | Table 124 – Additional font descriptor entries for CIDFonts | /Style /Lang /FD /CIDSet | 
    
      | Table 126 – Embedded font organization for various font types | /FontFile /FontFile2 /FontFile3 | 
    
      | Table 127 – Additional entries in an embedded font stream dictionary | /Length1 /Length2 /Length3 /Subtype /Metadata | 
    
      | Table 130 – Entries in a type 1 halftone dictionary | /Type /HalftoneType /HalftoneName /Frequency /Angle /SpotFunction /AccurateScreens /TransferFunction | 
    
      | Table 131 – Additional entries specific to a type 6 halftone dictionary | /Type /HalftoneType /HalftoneName /Width /Height /TransferFunction | 
    
      | Table 132 – Additional entries specific to a type 10 halftone dictionary | /Type /HalftoneType /HalftoneName /Xsquare /Ysquare /TransferFunction | 
    
      | Table 133 – Additional entries specific to a type 16 halftone dictionary | /Type /HalftoneType /HalftoneName /Width /Height /Width2 /Height2 /TransferFunction | 
    
      | Table 134 – Entries in a type 5 halftone dictionary | /Type /HalftoneType /HalftoneName /Default | 
    
      | Table 144 – Entries in a soft-mask dictionary | /Type /S /G /BC /TR | 
    
      | Table 146 – Additional entry in a soft-mask image dictionary | /Matte | 
    
      | Table 147 – Additional entries specific to a transparency group attributes dictionary | /S /CS /I /K | 
    
      | Table 150 – Entries in a viewer preferences dictionary | /HideToolbar /HideMenubar /HideWindowUI /FitWindow /CenterWindow /DisplayDocTitle /NonFullScreenPageMode /Direction /ViewArea /ViewClip /PrintArea /PrintClip /PrintScaling /Duplex /PickTrayByPDFSize /PrintPageRange /NumCopies | 
    
      | Table 152 – Entries in the outline dictionary | /Type /First /Last /Count | 
    
      | Table 153 – Entries in an outline item dictionary | /Title /Parent /Prev /Next /First /Last /Count /Dest /A /SE /C /F | 
    
      | Table 155 – Entries in a collection dictionary | /Type /Schema /D /View /Sort | 
    
      | Table 156 – Entries in a collection schema dictionary | /Type | 
    
      | Table 157 – Entries in a collection field dictionary | /Type /Subtype /N /O /V /E | 
    
      | Table 158 – Entries in a collection sort dictionary | /Type /S /A | 
    
      | Table 159 – Entries in a page label dictionary | /Type /S /P /St | 
    
      | Table 160 – Entries in a thread dictionary | /Type /F /I | 
    
      | Table 161 – Entries in a bead dictionary | /Type /T /N /V /P /R | 
    
      | Table 162 – Entries in a transition dictionary | /Type /S /D /Dm /M /Di /SS /B | 
    
      | Table 163 – Entries in a navigation node dictionary | /Type /NA /PA /Next /Prev /Dur | 
    
      | Table 164 – Entries common to all annotation dictionaries | /Type /Subtype /Rect /Contents /P /NM /M /F /AP /AS /Border /C /StructParent /OC | 
    
      | Table 166 – Entries in a border style dictionary | /Type /W /S /D | 
    
      | Table 167 – Entries in a border effect dictionary | /S /I | 
    
      | Table 168 – Entries in an appearance dictionary | /N /R /D | 
    
      | Table 170 – Additional entries specific to markup annotations | /T /Popup /CA /RC /CreationDate /IRT /Subj /RT /IT /ExData | 
    
      | Table 172 – Additional entries specific to a text annotation | /Subtype /Open /Name /State /StateModel | 
    
      | Table 173 – Additional entries specific to a link annotation | /Subtype /A /Dest /H /PA /QuadPoints /BS | 
    
      | Table 174 – Additional entries specific to a free text annotation | /Subtype /DA /Q /RC /DS /CL /IT /BE /RD /BS /LE | 
    
      | Table 175 – Additional entries specific to a line annotation | /Subtype /L /BS /LE /IC /LL /LLE /Cap /IT /LLO /CP /Measure /CO | 
    
      | Table 177 – Additional entries specific to a square or circle annotation | /Subtype /BS /IC /BE /RD | 
    
      | Table 178 – Additional entries specific to a polygon or polyline annotation | /Subtype /Vertices /LE /BS /IC /BE /IT /Measure | 
    
      | Table 179 – Additional entries specific to text markup annotations | /Subtype /QuadPoints | 
    
      | Table 180 – Additional entries specific to a caret annotation | /Subtype /RD /Sy | 
    
      | Table 181 – Additional entries specific to a rubber stamp annotation | /Subtype /Name | 
    
      | Table 182 – Additional entries specific to an ink annotation | /Subtype /InkList /BS | 
    
      | Table 183 – Additional entries specific to a pop-up annotation | /Subtype /Parent /Open | 
    
      | Table 184 – Additional entries specific to a file attachment annotation | /Subtype /FS /Name | 
    
      | Table 185 – Additional entries specific to a sound annotation | /Subtype /Sound /Name | 
    
      | Table 186 – Additional entries specific to a movie annotation | /Subtype /T /Movie /A | 
    
      | Table 187 – Additional entries specific to a screen annotation | /Subtype /T /MK /A /AA | 
    
      | Table 188 – Additional entries specific to a widget annotation | /Subtype /H /MK /A /AA /BS /Parent | 
    
      | Table 189 – Entries in an appearance characteristics dictionary | /R /BC /BG /CA /RC /AC /I /RI /IX /IF /TP | 
    
      | Table 190 – Additional entries specific to a watermark annotation | /Subtype /FixedPrint | 
    
      | Table 191 – Entries in a fixed print dictionary | /Type /Matrix /H /V | 
    
      | Table 192 – Additional entries specific to a redaction annotation | /Subtype /QuadPoints /IC /RO /OverlayText /Repeat /DA /Q | 
    
      | Table 193 – Entries common to all action dictionaries | /Type /S /Next | 
    
      | Table 194 – Entries in an annotation’s additional-actions dictionary | /E /X /D /U /Fo /Bl /PO /PC /PV /PI | 
    
      | Table 195 – Entries in a page object’s additional-actions dictionary | /O /C | 
    
      | Table 196 – Entries in a form field’s additional-actions dictionary | /K /F /V /C | 
    
      | Table 197 – Entries in the document catalog’s additional-actions dictionary | /WC /WS /DS /WP /DP | 
    
      | Table 199 – Additional entries specific to a go-to action | /S /D | 
    
      | Table 200 – Additional entries specific to a remote go-to action | /S /F /D /NewWindow | 
    
      | Table 201 – Additional entries specific to an embedded go-to action | /S /F /D /NewWindow /T | 
    
      | Table 202 – Entries specific to a target dictionary | /R /N /P /A /T | 
    
      | Table 203 – Additional entries specific to a launch action | /S /F /Win /Mac /Unix /NewWindow | 
    
      | Table 204 – Entries in a Windows launch parameter dictionary | /F /D /O /P | 
    
      | Table 205 – Additional entries specific to a thread action | /S /F /D /B | 
    
      | Table 206 – Additional entries specific to a URI action | /S /URI /IsMap | 
    
      | Table 207 – Entry in a URI dictionary | /Base | 
    
      | Table 208 – Additional entries specific to a sound action | /S /Sound /Volume /Synchronous /Repeat /Mix | 
    
      | Table 209 – Additional entries specific to a movie action | /S /Annotation /T /Operation | 
    
      | Table 210 – Additional entries specific to a hide action | /S /T /H | 
    
      | Table 212 – Additional entries specific to named actions | /S /N | 
    
      | Table 213 – Additional entries specific to a set-OCG-state action | /S /State /PreserveRB | 
    
      | Table 214 – Additional entries specific to a rendition action | /S /R /AN /OP /JS | 
    
      | Table 215 – Additional entries specific to a transition action | /S /Trans | 
    
      | Table 216 – Additional entries specific to a go-to-3D-view action | /S /TA /V | 
    
      | Table 217 – Additional entries specific to a JavaScript action | /S /JS | 
    
      | Table 218 – Entries in the interactive form dictionary | /Fields /NeedAppearances /SigFlags /CO /DR /DA /Q /XFA | 
    
      | Table 220 – Entries common to all field dictionaries | /FT /Parent /Kids /T /TU /TM /Ff /V /DV /AA | 
    
      | Table 222 – Additional entries common to all fields containing variable text | /DA /Q /DS /RV | 
    
      | Table 227 – Additional entry specific to check box and radio button fields | /Opt | 
    
      | Table 229 – Additional entry specific to a text field | /MaxLen | 
    
      | Table 231 – Additional entries specific to a choice field | /Opt /TI /I | 
    
      | Table 232 – Additional entries specific to a signature field | /Lock /SV | 
    
      | Table 233 – Entries in a signature field lock dictionary | /Type /Action /Fields | 
    
      | Table 234 – Entries in a signature field seed value dictionary | /Type /Ff /Filter /SubFilter /DigestMethod /V /Cert /Reasons /MDP /TimeStamp /LegalAttestation /AddRevInfo | 
    
      | Table 235 – Entries in a certificate seed value dictionary | /Type /Ff /Subject /SubjectDN /KeyUsage /Issuer /OID /URL /URLType | 
    
      | Table 236 – Additional entries specific to a submit-form action | /S /F /Fields /Flags | 
    
      | Table 238 – Additional entries specific to a reset-form action | /S /Fields /Flags | 
    
      | Table 240 – Additional entries specific to an import-data action | /S /F | 
    
      | Table 241 – Entry in the FDF trailer dictionary | /Root | 
    
      | Table 242 – Entries in the FDF catalog dictionary | /Version /FDF | 
    
      | Table 243 – Entries in the FDF dictionary | /F /ID /Fields /Status /Pages /Encoding /Annots /Differences /Target /EmbeddedFDFs /JavaScript | 
    
      | Table 244 – Additional entry in an embedded file stream dictionary for an encrypted FDF file | /EncryptionRevision | 
    
      | Table 245 – Entries in the JavaScript dictionary | /Before /After /AfterPermsReady /Doc | 
    
      | Table 246 – Entries in an FDF field dictionary | /Kids /T /V /Ff /SetFf /ClrFf /F /SetF /ClrF /AP /APRef /IF /Opt /A /AA /RV | 
    
      | Table 247 – Entries in an icon fit dictionary | /SW /S /A /FB | 
    
      | Table 248 – Entries in an FDF page dictionary | /Templates /Info | 
    
      | Table 249 – Entries in an FDF template dictionary | /TRef /Fields /Rename | 
    
      | Table 250 – Entries in an FDF named page reference dictionary | /Name /F | 
    
      | Table 251 – Additional entry for annotation dictionaries in an FDF file | /Page | 
    
      | Table 252 – Entries in a signature dictionary | /Type /Filter /SubFilter /Contents /Cert /ByteRange /Reference /Changes /Name /M /Location /Reason /ContactInfo /R /V /Prop_Build /Prop_AuthTime /Prop_AuthType | 
    
      | Table 253 – Entries in a signature reference dictionary | /Type /TransformMethod /TransformParams /Data /DigestMethod | 
    
      | Table 254 – Entries in the DocMDP transform parameters dictionary | /Type /P /V | 
    
      | Table 255 – Entries in the UR transform parameters dictionary | /Type /Document /Msg /V /Annots /Form /Signature /EF /P | 
    
      | Table 256 – Entries in the FieldMDP transform parameters dictionary | /Type /Action /Fields /V | 
    
      | Table 258 – Entries in a permissions dictionary | /DocMDP /UR3 | 
    
      | Table 259 – Entries in a legal attestation dictionary | /JavaScriptActions /LaunchActions /URIActions /MovieActions /SoundActions /HideAnnotationActions /GoToRemoteActions /AlternateImages /ExternalStreams /TrueTypeFonts /ExternalRefXobjects /ExternalOPIdicts /NonEmbeddedFonts /DevDepGS_OP /DevDepGS_HT /DevDepGS_TR /DevDepGS_UCR /DevDepGS_BG /DevDepGS_FL /Annotations /OptionalContent /Attestation | 
    
      | Table 260 – Entries in a viewport dictionary | /Type /BBox /Name /Measure | 
    
      | Table 261 – Entries in a measure dictionary | /Type /Subtype | 
    
      | Table 262 – Additional entries in a rectilinear measure dictionary | /R /X /Y /D /A /T /S /O /CYX | 
    
      | Table 263 – Entries in a number format dictionary | /Type /U /C /F /D /FD /RT /RD /PS /SS /O | 
    
      | Table 264 – Entries common to all requirement dictionaries | /Type /S /RH | 
    
      | Table 265 – Entries in a requirement handler dictionary | /Type /S /Script | 
    
      | Table 266 – Entries common to all rendition dictionaries | /Type /S /N /MH /BE | 
    
      | Table 267 – Entries in a rendition MH/BE dictionary | /C | 
    
      | Table 268 – Entries in a media criteria dictionary | /Type /A /C /O /S /R /D /Z /V /P /L | 
    
      | Table 269 – Entries in a minimum bit depth dictionary | /Type /V /M | 
    
      | Table 270 – Entries in a minimum screen size dictionary | /Type /V /M | 
    
      | Table 271 – Additional entries in a media rendition dictionary | /C /P /SP | 
    
      | Table 272 – Additional entries specific to a selector rendition dictionary | /R | 
    
      | Table 273 – Entries common to all media clip dictionaries | /Type /S /N | 
    
      | Table 274 – Additional entries in a media clip data dictionary | /D /CT /P /Alt /PL /MH /BE | 
    
      | Table 275 – Entries in a media permissions dictionary | /Type /TF | 
    
      | Table 276 – Entries in a media clip data MH/BE dictionary | /BU | 
    
      | Table 277 – Additional entries in a media clip section dictionary | /D /Alt /MH /BE | 
    
      | Table 278 – Entries in a media clip section MH/BE dictionary | /B /E | 
    
      | Table 279 – Entries in a media play parameters dictionary | /Type /PL /MH /BE | 
    
      | Table 280 – Entries in a media play parameters MH/BE dictionary | /V /C /F /D /A /RC | 
    
      | Table 281 – Entries in a media duration dictionary | /Type /S /T | 
    
      | Table 282 – Entries in a media screen parameters dictionary | /Type /MH /BE | 
    
      | Table 283 – Entries in a media screen parameters MH/BE dictionary | /W /B /O /M /F | 
    
      | Table 284 – Entries in a floating window parameters dictionary | /Type /D /RT /P /O /T /UC /R /TT | 
    
      | Table 285 – Entries common to all media offset dictionaries | /Type /S | 
    
      | Table 286 – Additional entries in a media offset time dictionary | /T | 
    
      | Table 287 – Additional entries in a media offset frame dictionary | /F | 
    
      | Table 288 – Additional entries in a media offset marker dictionary | /M | 
    
      | Table 289 – Entries in a timespan dictionary | /Type /S /V | 
    
      | Table 290 – Entries in a media players dictionary | /Type /MU /A /NU | 
    
      | Table 291 – Entries in a media player info dictionary | /Type /PID /MH /BE | 
    
      | Table 292 – Entries in a software identifier dictionary | /Type /U /L /LI /H /HI /OS | 
    
      | Table 294 – Additional entries specific to a sound object | /Type /R /C /B /E /CO /CP | 
    
      | Table 295 – Entries in a movie dictionary | /F /Aspect /Rotate /Poster | 
    
      | Table 296 – Entries in a movie activation dictionary | /Start /Duration /Rate /Volume /ShowControls /Mode /Synchronous /FWScale /FWPosition | 
    
      | Table 297 – Entries in a slideshow dictionary | /Type /Subtype /Resources /StartResource | 
    
      | Table 298 – Additional entries specific to a 3D annotation | /Subtype /3DD /3DV /3DA /3DI /3DB | 
    
      | Table 299 – Entries in a 3D activation dictionary | /A /AIS /D /DIS /TB /NP | 
    
      | Table 300 – Entries in a 3D stream dictionary | /Type /Subtype /VA /DV /Resources /OnInstantiate /AN | 
    
      | Table 301 – Entries in an 3D animation style dictionary | /Type /Subtype /PC /TM | 
    
      | Table 303 – Entries in a 3D reference dictionary | /Type /3DD | 
    
      | Table 304 – Entries in a 3D view dictionary | /Type /XN /IN /MS /C2W /U3DPath /CO /P /O /BG /RM /LS /SA /NA /NR | 
    
      | Table 305 – Entries in a projection dictionary | /Subtype /CS /F /N /FOV /PS /OS /OB | 
    
      | Table 306 – Entries in a 3D background dictionary | /Type /Subtype /CS /C /EA | 
    
      | Table 307 – Entries in a render mode dictionary | /Type /Subtype /AC /FC /O /CV | 
    
      | Table 309 – Entries in a 3D lighting scheme dictionary | /Type /Subtype | 
    
      | Table 311 – Entries in a 3D cross section dictionary | /Type /C /O /PO /PC /IV /IC | 
    
      | Table 312 – Entries in a 3D node dictionary | /Type /N /O /V /M | 
    
      | Table 313 – Entries in an external data dictionary used to markup 3D annotations | /Type /Subtype /MD5 /3DA /3DV | 
    
      | Table 315 – Additional entries in a metadata stream dictionary | /Type /Subtype | 
    
      | Table 316 – Additional entry for components having metadata | /Metadata | 
    
      | Table 317 – Entries in the document information dictionary | /Title /Author /Subject /Keywords /Creator /Producer /CreationDate /ModDate /Trapped | 
    
      | Table 318 – Entries in a page-piece dictionary |  | 
    
      | Table 319 – Entries in an data dictionary | /LastModified /Private | 
    
      | Table 321 – Entries in the mark information dictionary | /Marked /UserProperties /Suspects | 
    
      | Table 322 – Entries in the structure tree root | /Type /K /IDTree /ParentTree /ParentTreeNextKey /RoleMap /ClassMap | 
    
      | Table 323 – Entries in a structure element dictionary | /Type /S /P /ID /Pg /K /A /C /R /T /Lang /Alt /E /ActualText | 
    
      | Table 324 – Entries in a marked-content reference dictionary | /Type /Pg /Stm /StmOwn /MCID | 
    
      | Table 325 – Entries in an object reference dictionary | /Type /Pg /Obj | 
    
      | Table 326 – Additional dictionary entries for structure element access | /StructParent /StructParents | 
    
      | Table 327 – Entry common to all attribute object dictionaries | /O | 
    
      | Table 328 – Additional entries in an attribute object dictionary for user properties | /O /P | 
    
      | Table 329 – Entries in a user property dictionary | /N /V /F /H | 
    
      | Table 330 – Property list entries for artifacts | /Type /BBox /Attached /Subtype | 
    
      | Table 343 – Standard layout attributes common to all standard structure types | /Placement /WritingMode /BackgroundColor /BorderColor /BorderStyle /BorderThickness /Padding /Color | 
    
      | Table 344 – Additional standard layout attributes specific to block-level structure elements | /SpaceBefore /SpaceAfter /StartIndent /EndIndent /TextIndent /TextAlign /BBox /Width /Height /BlockAlign /InlineAlign /TBorderStyle /TPadding | 
    
      | Table 345 – Standard layout attributes specific to inline-level structure elements | /BaselineShift /LineHeight /TextDecorationColor /TextDecorationThickness /TextDecorationType /RubyAlign /RubyPosition /GlyphOrientationVertical | 
    
      | Table 346 – Standard column attributes | /ColumnCount /ColumnGap /ColumnWidths | 
    
      | Table 347 – Standard list attribute | /ListNumbering | 
    
      | Table 348 – PrintField attributes | /Role /checked /Desc | 
    
      | Table 349 – Standard table attributes | /RowSpan /ColSpan /Headers /Scope /Summary | 
    
      | Table 350 – Entries in the Web Capture information dictionary | /V /C | 
    
      | Table 352 – Entries common to all Web Capture content sets | /Type /S /ID /O /SI /CT /TS | 
    
      | Table 353 – Additional entries specific to a Web Capture page set | /S /T /TID | 
    
      | Table 354 – Additional entries specific to a Web Capture image set | /S /R | 
    
      | Table 355 – Entries in a source information dictionary | /AU /TS /E /S /C | 
    
      | Table 356 – Entries in a URL alias dictionary | /U /C | 
    
      | Table 357 – Entries in a Web Capture command dictionary | /URL /L /F /P /CT /H /S | 
    
      | Table 359 – Entries in a Web Capture command settings dictionary | /G /C | 
    
      | Table 360 – Entries in a box colour information dictionary | /CropBox /BleedBox /TrimBox /ArtBox | 
    
      | Table 361 – Entries in a box style dictionary | /C /W /S /D | 
    
      | Table 362 – Additional entries specific to a printer’s mark annotation | /Subtype /MN | 
    
      | Table 363 – Additional entries specific to a printer’s mark form dictionary | /MarkStyle /Colorants | 
    
      | Table 364 – Entries in a separation dictionary | /Pages /DeviceColorant /ColorSpace | 
    
      | Table 365 – Entries in an output intent dictionary | /Type /S /OutputCondition /OutputConditionIdentifier /RegistryName /Info /DestOutputProfile | 
    
      | Table 366 – Additional entries specific to a trap network annotation | /Subtype /LastModified /Version /AnnotStates /FontFauxing | 
    
      | Table 367 – Additional entries specific to a trap network appearance stream | /PCM /SeparationColorNames /TrapRegions /TrapStyles | 
    
      | Table 368 – Entry in an OPI version dictionary | /versionNumber |